FOCUS SCHOOLS ENROLMENT
Sl.No | BRC | School | Total students in Previous year - ( 2014-15) |
Total students current year -( 2015-16) |
||||||
Name | Govt./ Aided |
LP | UP | Total | LP | UP | Total |
1 | Mavelikkara | GOVT.LPS KALARICKAL | GOVT | 41 | 41 | 44 | 44 | ||
2 | GOVT.UPS THRIPPERUMTHURA | GOVT | 19 | 15 | 34 | 22 | 14 | 36 | |
3 | GUPS VARTENICKAL | GOVT | 11 | 11 | 22 | 18 | 5 | 23 | |
4 | KAITHA SOUTH LPS | AIDED | 46 | 46 | 55 | 55 | |||
5 | SKV SKT UPS PONAKAM | AIDED | 0 | 46 | 46 | 0 | 50 | 50 | |
6 | GLPS VETTIYAR | GOVT | 39 | 0 | 39 | 33 | 0 | 33 | |
7 | GLPS CHERUMUKHA | GOVT | 44 | 0 | 44 | 45 | 0 | 45 | |
8 | GLPS KUDASSANAD | GOVT | 31 | 0 | 31 | 38 | 0 | 38 | |
9 | GLPS ERUMAKUZHY | GOVT | 48 | 0 | 48 | 51 | 0 | 51 | |
10 | DVLPS VETTIYAR | AIDED | 30 | 0 | 30 | 35 | 0 | 35 | |
11 | SVLPS THAZHAKKARA | AIDED | 14 | 0 | 14 | 16 | 0 | 16 | |
12 | VATHIKULAM LPS | AIDED | 50 | 0 | 50 | 50 | 0 | 50 | |
13 | GOVT.MOH'S LPS VETTIYAR | GOVT | 30 | 0 | 30 | 34 | 0 | 34 | |
14 | GUPGS KANNAMANGALAM | GOVT | 22 | 17 | 39 | 27 | 20 | 47 | |
15 | GLPS THEKKEKARA | GOVT | 40 | 0 | 40 | 49 | 0 | 49 | |
16 | VHUPS VAZHUVADY | AIDED | 21 | 38 | 59 | 24 | 30 | 54 | |
17 | GLPS PELA | GOVT | 8 | 0 | 8 | 11 | 0 | 11 | |
18 | GLPGS MAVELIKARA | GOVT | 48 | 0 | 48 | 51 | 0 | 51 | |
19 | GSKV LPS PALLICKAL | GOVT | 67 | 0 | 67 | 57 | 0 | 57 | |
20 | GUPS THEKKEKKARA | GOVT | 20 | 33 | 53 | 18 | 39 | 57 |
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ